- NEWS
- ABOUT US
- PROVINCES
- BEAVER SCOUTS
- CUB SCOUTS
- SCOUTS
- SEA SCOUTS
- VENTURE SCOUTS
- ROVER SCOUTS
- CALENDARS
- EVENTS
- ADULT RESOURCES
- PROGRAMME RESOURCES
- NATIONAL SECRETARY RESOURCES
- CAMPSITES
- INTERNATIONAL
- CHIEF SCOUT'S DESK
- COMMS / PR
Register for site updates.
National Secretarys Page : Group Leader Mailings
Group Leader Mailings and Management Bulletin
Click for the latest copy of the Management Bulletin
This page has been developed to keep an e-copy of every letter and correspondence that is sent from National Office to Group Leaders and other members of the organisation so that it can be openly accessed by any interested party with ease.
| From | Title | Date | Circulation |
| Chief Scout | Management Team Jamboree 2013 | 13th July | GL, CC, NMC, PC, PSO |
| National Secretary | Nomination Letter and Forms for Team Lead -Campsites | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| Chief Commissioner Adult Resources | Group Leader Summer camps and Pending Leaders | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| Chief Commissioner Adult Resources | Child Protection - Good Practise and Recreuitment Guidlance | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| Chief Commissioner Adult Resources | Parent Letter, Summer Camps | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| Chief Commissioner Adult Resources | Ammendments to Code of Good Practise | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| Chief Commissioner Adult Resources | Managing Medications | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| Chief Commissioner Adult Resources | Group Leader Cover Letter | 2nd July | GL, CC, NMC, PC, PTC, PSO |
| National Treasurer | National Treasurer Letter to Provincies | 25th May | PC, PTC |
| National Treasurer | National Treasurer Letter to Counties | 25th May | CC, CTC |
| National Treasurer | National Treasurer Letter to Groups | 25th May | GL, GT |
| Chief Scout | Gaisce - PAL Letter | 14th May | GL, CC, NMC, TC, Prog C, PSO |
| National Secretary | Rover Commissioner Nomination | 14th May | GL, CC, NMC, TC, Prog C, PSO |
| National Secretary | Census Fee 2011 | 14th May | GL, CC, NMC, TC, Prog C, PSO |
| National Treasurer | Analysis of Membership Fee | 14th May | GL, CC, NMC, TC, Prog C, PSO |
| Chief Commisioner Adult Resources | Group Leaders / Commissioners Conference - Survey | 14th May | GL, CC, NMC, TC, Prog C, PSO |
| Chief Commisioner Adult Resources | Larch Hill Reunion - Recharge | 14th May | GL, CC, NMC, TC, Prog C, PSO |
| Chief Commissioner Youth Programme | Acceptance Form - Programme Commissioner | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| Chief Commissioner Youth Programme | Nomination Form - Programme Commissioner | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| Chief Commissioner Youth Programme | Letter Re Programme Commissioner Nominations | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | Motion for EGM May 2010 | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | Draft Minutes 21st March 2010 | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | EGM Agenda | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | First Notice of National Council EGM | 7th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | First Step Letter | 9th Apr | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| Chief Commissioner Adult Resource | Applicant Self Decleration | 26th Mar | GL, CC, NMC, PTC, PSO |
| Chief Commissioner Adult Resource | Update on Vetting Procedures | 26th Mar | GL, CC, NMC, PTC, PSO |
| National Secretary | National Council Clarification Letter | 15th Mar | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | Contitution and Rules Review Letter | 5th Mar | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | National Council Cover Letter | 5th Mar | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | Questions and Answers Fora | 5th Mar | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | First Notice of National Council | 20th Jan | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | Camp Chief 2012 | 20th Jan | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| National Secretary | GSF Vacancy | 20th Jan | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| Chief Scout | Haiti Appeal Notice | 20th Jan | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| Communications Commissioner | Communications Work Update | 20th Jan | GL, CC, CSec, NMC, YR, Hon VP, Prog C, TC |
| * Please note the following is a legend to explain the abbreviations used for the various teams and positions that are included in the circulation of the mailing. | |
| BL | Beaver Section Leaders |
| CC | County Commissioner |
| CPC | County Programme Co-Ordinator |
| CSS | Campsite Support Staff |
| CSec | County Secretary |
| CTC | County Training Co-Ordinator |
| GL | Group Leader |
| GSF | Group Support Facilitator |
| GT | Group Trainer |
| Hon VP | Honorary Vice Presidents |
| NARC | National Adult Resources Committee |
| NSRAP | National Spiritual, Religious, Advisory Panle |
| NMC | National Management Committeee |
| NYPC | National Youth Programme Committeee |
| PC | Provincial Commissioner |
| Prog C | Programme Commissioners |
| PSO | Provincial Support Officer |
| PSS | Provincial Support Staff |
| PTC | Provincial Training Co-Ordinator |
| SL | Section Leaders |
| SSL | Scout Section Leaders |
| TC | Training Commissioner |
| VSL | Venture Section Leaders |
| YR | National Youth Reps |

